Biological Fired Hot Water Boiler, Automation Grade Automatic, Boiler Capacity More Than 2000 kghr
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Phase | Single Phase |
| Fuel Type | Oil & Gas Fired |
| Boiler Power | More than 100 HP |
| Power Source | Any Fuel |
| Certification | Non IBR |
| Boiler Capacity | More Than 2000 kg/hr |
| Automation Grade | Automatic |
| Working Pressure | Upto 10 Kg/cm2 |
| Country of Origin | Made in India |
| Total Heating Surface | As Requirement |
| Type of Steam Boilers | Hot Water Boilers |
| Minimum Order Quantity | 1 |
| Rated Steam Temperature | Adjustable as Requirement |
| Dimensions (L*B*H in mm) | As Requirement |
Product Description
Jay Industries
Hot Water Boilers — Wall mounted, 1100-2000w
Hot Water Horizontal Boiler — Good thermal performance
Vertical Cashew Boiler — Single Three Phase