Power consumption main unit 700VA BPL baby warmer, HLTilt Weight Approx 89 Kg
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Automatic |
| Brand | BPL |
| Timer | 0-60 Seconds |
| Preheat | Available |
| HL stand | 120 VA |
| Lighting | 600 LX |
| Frequency | 50/60 Hz |
| Wall mount | 450 W X 950 D X 300 H mm |
| Stand Weight | Approx 51 Kg |
| Classification | IIL, Rule 9 |
| HL/Tilt Weight | Approx 89 Kg |
| Heater Capacity | 500 W |
| Warmer Head Tilt | 85 Degree both sides |
| Model Name/Number | Sunflower Warmer |
| Usage/Application | Hospital |
| Wall Mount Weight | Approx 20 kg |
| Dimensions HL/Tilt | 640 W X 1140 D X 1770 - 1970 H mm |
| Power Requirements | Customer specified |
| Type of Protection | Class I |
| Cabinet/Tilt Weight | Approx 96 kg |
| Degree of Protection | Type BF applied part |
| Matrees Surface Stand | 660-860 mm |
| Matrees Surface HL/Tilt | 800-1000 mm |
| Heater output indication | In 10 levels |
| Skin temp. setting range | 34.0-38.0 Degree Celsius |
| Matrees Surface Wall Mount | Depends on mount height |
| Heater output setting range | 0-100% (in 5% increments) |
| Power consumption main unit | 700VA |
| Matrees Surface Cabinet/Tilt | 900 mm |
Product Description
Gomti Enterprises
Model NameNumber NXWT, Accuracy -01 Degree Intensive Care Radiant Warmer, Brand Technocare Medisysteam
BABY WEIGHT WARMER WITH DUEL PROB, Weight Kg 72 kg, Mattress Size 462 x 640 x 254 mm
Brand Tinomed healthcare Rediant Warmer, Type Radiant Warmers
Number Of Wheels 4 Baby Warmer Machine, Brand JAINCO
Baby Warmer, UsageApplication Nicu, Material Mild Steel
Radiant Infant Warmers, UsageApplication Nicu, Material Mild Steel, Width 90 CM
Type Hybrid Warmers, Material Stainless Steel Zeal Medical Warmer, Number Of Wheels 4, UsageApplication Hospital