Diameter AS PER DESIGN Crane Bottom Hook Assembly, Power Source NA, 01 4000 TO 250000
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| 01 | 4000 TO 250000 |
| Brand | Om Industries |
| Color | STANDARD |
| Diameter | AS PER DESIGN |
| Material | Mild Steel |
| Tolerance | 00 |
| Power Source | NA |
| Size/Capacity | 1 TO 70 TON |
| Number Of Fall | AS PER HOOK CAPACITY |
| Packaging Type | Wooden Box |
| Holding Capacity | 40 Ton |
| Country of Origin | Made in India |
| Surface Finishing | CNC TYPE |
| Usage/Application | For Crane Lifting |
| Minimum Order Quantity | 1 Piece |
Product Description
Crane Spares
Earthmoving Spare Parts — Applicable ground engaging tool
Crane Spare Parts — New condition, fix moving type
Crane Spare Parts — Heavy construction, different types