Operating Temperature 0 to 50 DegreeC, Overall arch assembly 900 mm x 590 mm x 2170 mm - 10 mm Door Frame Metal Detector, Power 230 V AC - 10, 50 Hz, 50 W
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Power | 230 V AC +- 10%, 50 Hz, 50 W |
| Weight | 75 kg (approx.) |
| Metal Type | Ferrous & non-ferrous metals, conductive metal alloys & ferrite |
| Country of Origin | Made in India |
| Model Name/Number | Checkmate - III(S) |
| Passage clearance | 750 mm x 590 mm x 2010 mm +- 10 mm |
| Operating Humidity | 90% non-condensing |
| Metal Detector Type | Door Frame Metal Detectors |
| Floor Space Required | 0.520 Sq. m. (Approx.) |
| Operating Temperature | 0 to 50 DegreeC |
| Overall arch assembly | 900 mm x 590 mm x 2170 mm +- 10 mm |
| Minimum Order Quantity | 1 |
Product Description
Sub & Yug Marketing Group
X-Ray Baggage Scanners — Detect potential threats
X Ray Ct Baggage Scanner — Cylindrical device nspection
X Ray Scanning System — Different dimensions