Multifunction Frequency Meter, Code Number MFM-13, Phase 3 Phase
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Type | MULTIFUNCTION |
| Brand | Pan Globe |
| Digit | 4+4+4 |
| Phase | 3 Phase |
| Power | 45W |
| Current | 45 W |
| Display | Digital |
| Voltage | 415 V AC |
| Accuracy | 0.5 |
| Warranty | 1 YEAR |
| Dimension | 96 X 96 MM |
| Code Number | MFM-13 |
| Display Type | Digital |
| Relay Output | YES |
| Touch Screen | NO |
| Certification | CE |
| Communication | YES |
| Input Current | 30mA To 5A AC |
| Panel Cut Out | 92 X 92 MM |
| Control Output | RELAY |
| Current Ampere | 30mA To 5A AC |
| Country of Origin | Made in India |
| Model Name/Number | MFM-13 |
| Usage/Application | Industrial |
| Minimum Order Quantity | 1 |
| Version Of Communication | Advanced |
Product Description
Leelavati Automation Private Limited
Multifunction Power Meter — Black colour, non-contact
Display Type LCD Display with Backlight 20mm Digit Height 3 Meter, Model NameNumber EM-08 1A 5A 20A, EM-08S 1A 5A, EM-08D 1A 5A
Type LG, Version Of Communication Rs485Ethernet MPI 502 Multifunction Electrical Installation Meter, UsageApplication Industrial, Brand Sonel
Brand Socomec, Frequency 45 to 65 Hz Meco-g R-27a, Multifunction Meter, Weight 032 kg
Residential Digital Electrical Meter — Bright and shining features
Plastic Electric Meter — Household industrial usage
Static Energy Meter — Digital type accuracy feature