Input Voltage 220-240 V Parameter Patient Monitor, Pulse Rate Range 30-250 bpm
Active
Premium
Key Highlights
Request Price
MOQ
1
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Sinnor |
| Model | SNP900n |
| USB port | Yes |
| Display Size | 12'1 inch |
| Suitable For | Adult, Pediatric, Neonatal |
| Input Voltage | 220-240 V |
| Type of display | TFT |
| Pulse Rate Range | 30-250 bpm |
| NIBP Cuff Supplied | Adult |
| No of Leads in ECG | 5 |
| Type of SPO2 probe | Reusable |
| Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, PR |
| Minimum Order Quantity | 2 |
| SPO2 Measurement Range | 0-100% |
| Temperature probe type | Reusable |
| SPO2 - low and high alarm | Yes |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| Supplied Temperature Probe | Skin |
| Mean BP - low and high alarm | Yes |
| Low battery voltage indication | Yes |
| Temperature -low and high alarm | Yes |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Number of leads analyzed for ECG in single time | 5 |
Shipping Information
Availability
In Stock
Price
Excluding all taxes
Ships from
Lucknow
Delivery Location
All India delivery available
Shipping
As per delivery location
Seller Information
M
Medi Bio Care Services
Verified
Lucknow, Uttar Pradesh, India
Established:
2018
Delivery Time:
15–30 Business Days
Shipping Options:
Trust & Safety
Trade Assurance Protected
Secure Payment Methods
Logistics Tracking Available
24/7 Customer Support