Rice Gluten in, Total Fat 4, Energy 3500, Moisture 10
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Nugen |
| Energy | 3500 |
| Protein | 45% |
| Moisture | 10% |
| Total Fat | 4% |
| Shelf Life | 12 Months |
| Speciality | High in Protein |
| Packaging Size | 50 Kg, |
| Ingredient Type | Rice |
| Certified Company | nugen feeds |
| Country of Origin | Made in India |
| Usage/Application | Cattle Feed |
| Minimum Order Quantity | 25000 Kg |
Product Description
Mourya Corporation
Good Quality Wheat Flour 5 Kg Packets Manufacturer
Premium Whole Wheat Flour Chakki Atta High Fiber Wheat Flour
Beetroot Atta Flour — Iron gluten free no chemical