Power Automatic, Outer Diameter According to Size and Standard Ss Wafer Check Valve, Seat Test Pressure 150, 300, 600, 800, 900, 1500, 2500, PN 10, PN 16, PN 25, PN 40, PN 64, No Of Ports According to Size and Standard
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| End | Flanged End, Screwed End, Socket End, Socket weld End, butt weld End, Triclover End, TC End, Wafer |
| Color | Silver |
| Media | Water |
| Power | Automatic |
| Shape | According to Design and Standard |
| Design | Piston Lift Up , Swing, Dual Plate, Dual Plate Wafer, Dual Plate Double Flanged, Piston Lift Up Type |
| Rating | 150#, 300#, 600#, 800#, 900#, 1500#, 2500#, PN 10, PN 16, PN 25, PN 40, PN 64 |
| Weight | According to Size and Standard |
| Features | Automatic |
| Material | Cast Iron |
| Pressure | 150#, 300#, 600#, 800#, 900#, 1500#, 2500#, PN 10, PN 16, PN 25, PN 40, PN 64 |
| Warranty | 1 Year |
| Finishing | Good Finish |
| I Deal In | New Only |
| Port Size | 15mm to 300mm |
| Valve Size | 12 inch |
| Design Type | Piston Lift Up , Swing, Dual Plate, Dual Plate Wafer, Dual Plate Double Flanged, Piston Lift Up Type |
| No Of Ports | According to Size and Standard |
| Temperature | 250 Degree Celsius |
| Type Of Disc | Steel, Cast Steel, Stainless Steel, SS, SS 304, SS 316, CF8, CF8M, WCB, CI, Cast Iron, Brass, Plasti |
| Certification | IBR |
| End Connection | Screwed |
| Material Grade | Steel, Cast Steel, Stainless Steel, SS, SS 304, SS 316, CF8, CF8M, WCB, CI, Cast Iron, Brass, Plasti |
| Outer Diameter | According to Size and Standard |
| Connection Type | Flanged End, Screwed End, Socket End, Socket weld End, butt weld End, Triclover End, TC End, Wafer |
| Automation Grade | Automatic |
| Sealing Material | Steel, Cast Steel, Stainless Steel, SS, SS 304, SS 316, CF8, CF8M, WCB, CI, Cast Iron, Brass, Plasti |
| Tensile Strength | According to Size and Standard |
| Testing Standard | 150#, 300#, 600#, 800#, 900#, 1500#, 2500#, PN 10, PN 16, PN 25, PN 40, PN 64 |
| Country of Origin | Made in India |
| Installation Type | Flanged End, Screwed End, Socket End, Socket weld End, butt weld End, Triclover End, TC End, Wafer E |
| Usage/Application | Water, steam, air, Pneumatic, chemical, Petrol, oil, gas, etc. |
| Operating Pressure | 150#, 300#, 600#, 800#, 900#, 1500#, 2500#, PN 10, PN 16, PN 25, PN 40, PN 64 |
| Seat Test Pressure | 150#, 300#, 600#, 800#, 900#, 1500#, 2500#, PN 10, PN 16, PN 25, PN 40, PN 64 |
| Operating Temperature | 250 Degree Celsius |
| Minimum Order Quantity | 1 Piece |
Zenith Trading Co.
Flange Type Check Valve — Water oil gas steam
Wafer Check Valve — soft Metal seated Swing valve
Wafer Check Valve — Manual normal temperature