Quality exlent Sweet Corn Seeds, Weight 450-500 gm, Sodium 15
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Form | sweet corn |
| Type | Hybrid |
| Color | yellow |
| Purity | 95 |
| Sodium | 15 |
| Weight | 450-500 gm |
| Organic | yes |
| Protein | 3.27 |
| Quality | exlent |
| Calories | 177 |
| Moisture | no |
| Condition | yes |
| Total Fat | 2.1 grams |
| Shelf Life | 1 -2 year |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Storage Instruction | cool |
| Minimum Order Quantity | 1 Kg |
Product Description
Farming Solutions India
Yellow Corn Seeds — Agriculture Hybrid Shiny Seed
Sweet Corn Seeds — Attracts pollinators, vegetable
Yellow Corn Seeds — Glutinous, organic, human food
Form Seeds, Type Natural B Sweet Corn, Color Yellow
Paddy Rice — Wide variety of soils with low permeability
Organic Paddy Rice — Hard texture dried style
Moisture 8-10, Weight 30 Wheat Pardhan 121 Seed, Packaging Type Bag