Maximum Bucket Capacitycum 185 cum Volvo EC950EL Excavator, Boom Lengthm 61
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Model | EC250D |
| Brands | Volvo |
| Voltage | 24 V |
| Bore(mm) | 108 |
| Implement | 330/350 |
| Alternator | 28/80 kW/A |
| Link Pitch | 190 mm |
| Start motor | 24/5.5 kW |
| Stroke (mm) | 130 |
| Top rollers | 2 x 2 |
| Track shoes | 2 x 51 |
| Displacement | 7.1 |
| Engine Volvo | D7 |
| Slew Circuit | 27.9 Mpa |
| Working Area | Quarry and Road Construction |
| Grade Ability | 35 Degree |
| Pilot Circuit | 3.9 Mpa |
| Arm Length (m) | 2.5 |
| Boom Length(m) | 6.1 |
| Bottom rollers | 2 x 9 |
| Shoe Width(mm) | 600 mm, 700 mm, 800 mm |
| Battery (Volts) | 2 x 12V |
| Fuel Tank (Ltr) | 470 |
| No. of Cylinder | 6 |
| Max. Travel Speed | 3.5 km/h (Low),5.5 km/h (High) |
| Maximum slew speed | 11.9 r/min |
| Travel Circuit Mpa | 36.3 |
| Maximum slew torque | 91.6 kg/Nm |
| Maximum Engine Power | 30/1800 r/min at r/s |
| Max. Torque (N.m/min-1) | 870 |
| Maximum Engine Power(HP) | 188 HP |
| Engine oil Service refill | 32 |
| Maximum Bucket Capacity(cum) | 1.85 cum |
| Engine coolant Service refill | 41 |
| Hydraulic system Maximum flow | 2 x 240 l/min |
| Hydraulic tank Service refill | 195 |
| Maximum Operating weight (Kg) | 28000 Kg |
| Hydraulic system Service refill | 400 total |
| Swing reduction unit Service refill | 5.9 |
| Travel reduction unit Service refill | 2 x 5.0 |
| Hydraulic cylinders Mono boom Bore x Stroke | 135 x 1345 mm |
| Hydraulic cylinders Bucket for ME Bore x Stroke | 130 X 1150 mm |
| Hydraulic cylinders Bucket for long reach Bore x Stroke | 100 X 1868 mm |
Product Description
Volvo CE India Private Limited
Volvo Excavator Ec 210 Ec 240 Water Pump, Brand Hyundai, Number Of Teeth 5, Warranty 12 Months
Medium Crawler Excavators, Torque 670 Nm 1600 rpm, Operating Weight 20000 kg, Shoe Width 600 mm
Brand Volvo Excavator Large Crawler Excavators, Maximum Engine Power 105 Hp