Mixing Facctor 40 Max, Standing Loss 0320 KWH Max Water Heaters, Energy Rating 4 Star, Color White
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | ME |
| Color | White |
| Power | 2kW |
| Pressure | 8 bar |
| Product Type | Storage |
| Energy Rating | 4 Star |
| Standing Loss | 0.320 KWH Max |
| Mixing Facctor | 40% Max |
| Reheating Time | 20 Min |
| Capacity(Litre) | 6 Ltr |
| Country of Origin | Made in India |
| Model Name/Number | Elanza DLX |
| Hot Water Output Deg. C | 45 Minimum |
Product Description
Manish Enterprises
Electric Storage Geyser — Long life durability
Electric Water Geyser — Energy saving certified
Water Heater Geyser — Auto cut feature Brown Light Brown