300 Micron HDPE Pond Liner, Color Black, Dosage AS, Density 420 GSM
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Size | 12 feet |
| Brand | Yes |
| Color | Black |
| Shape | SQUARE |
| Dosage | AS |
| Weight | ACCORDING TO GSM |
| Density | 420 GSM |
| UV Life | 5 YEAR |
| Material | HDPE |
| Strength | FULL |
| Pack Type | Roll |
| Thickness | 500 Micron |
| Elongation | AS PER QUALITY |
| Product Type | HDPE |
| Packaging Type | BUNDLE |
| Country of Origin | Made in India |
| Surface Finishing | PLANE |
| Usage/Application | Agriculture |
| Minimum Order Quantity | 1000 Square Meter |
Product Description
Sehnaaz Agro Tarpaulin Industries
Paper Pond Liner — Black White Green Blue Color
Hdpe Geo-Membrane Pond — 0 3 3 00mm Thickness
Geo-Membrane Pond Liner — cucumber pool liner
Hdpe Pond Lining — 0 3mm 3mm Thickness 2 to 10 Width
Pond Liner Sheet — dam aquaculture landfill usage
Brand SSP, Material HDPE Pond Cover Net, Packaging Type Roll, Color Black
Brand GCIL, Color Blue Geomembrane Farm Pond Liner Sheet, UsageApplication Water Storage