CapacityKLD 50, 50 95411 M 83P10 Floom Evaporator Assy, Max Temperature 65, Voltage 415
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Shell & Tube |
| Phase | 3 |
| Design | Standard, Customized |
| Voltage | 415 |
| Material | na |
| Capacity(KLD) | 50, 50 |
| Automatic Grade | Automatic, Semi-Automatic |
| Max Temperature | 65 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Milk& Water Evaporation |
Ottotek Automotive India LLP
Torque Motor Controller — Three phase, durable
Precision Torque Motor Controller, Type MicroTorque Controller, Current 4 A