investment range RS10000 9g Capsule, Treatment AS PER DOCTOR
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Form | SOFT GEL CAP |
| Brand | ENERSTER 9G |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Treatment | AS PER DOCTOR |
| Shelf Life | 18 MONTHS |
| Composition | Green Tea Extract, GinkboGinkgo Biloba, Ginseng Extract, Grapeseed Extract, Guggul, Ginger Root Extr |
| Packaging Size | 10*1*10 BLISTER |
| Packaging Type | 10*1*10 BLISTER |
| investment range | RS.10000 |
| Country of Origin | Made in India |
| Usage/Application | AE Naturals 9G Multivitamin And Multiminerals Soft Gel Capsules Improves Brain And Heart Health, Str |
| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Non prescription |
Product Description
Stermed India
Omega 3 Fatty Acids With 9g, Promotional Material Working Bag, Visiting Cards, Writing Pads, Diaries, Manufacturer Name VEECUBE
Brand VITLAY-9G, Shelf Life 2 YEAR 9g Softgel, Packaging Type Box, Form Capsules
Form Tablet Omega-3, Biotin, Glutathione, Green Tea, Ginkgo Biloba, Ginseng, Grape, Antioxidant, Vitamins, Minerals, Packaging Type Box
Merivit Gold Antioxidants Softgel Capsule, Packaging Type Box, Brand Merion, Form Capsules
Grade Standard Medicine Grade, Brand Zincorit Softgel Capsule Zincorit Ginseng Antioxidants, UsageApplication Clinical