AC System, Air Flow Volume 712620530 CFM TurboHighLow, Air Conditioner Type Floor Standing
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Vestar |
| Power | 2000 W |
| Screen Type | LCD |
| Air Flow Volume | 712/620/530 CFM (Turbo/High/Low) |
| Cooling Capacity | 6310 Watt |
| Moisture Removal | 2.2 Litres |
| Condenser Coil Type | 100 Percent Copper Condenser |
| Inverter Technology | No |
| Air Conditioner Type | Floor Standing |
| Connecting Pipe Length | 12 m |
| Minimum Order Quantity | 2 |
| Air Conditioner Capacity | 2 Ton |
| Noise Level (Outdoor Unit) | 60 dB |
| Approximate Coverage Area(Sq.M) | 18.58 Sq.m |
| Approximate Coverage Area(Sq.Ft) | 200 Sq. Ft. |
| Running Current (Cooling/Heating)InAmps | 8.7 |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | 50 |
Yesar Enterprises
Retail Display Rack, Brand ALPINE, Storage Capacity 40 kg, Condition New
42U Network Rack, Model NameNumber 2u, 3u, 4u, 6u etc, Product Type Wall Mount, UsageApplication Used for Netwotk router, switch, dvr, nvr
Material Metal Horizontal 1U Closed Rack, Power Source 230