Sound Power Level 924 dBA Backpack Leaf Blower, Dimensions With BL1815N BL1820B 859x156x195 mm, With BL1830B BL1840B BL1850B BL1860B 861x156x210 mm, Blowing Force 25 N
Active
Premium
Key Highlights
₹ 30121.00
MOQ
1
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Husqvarna |
| Dimensions | With BL1815N / BL1820B: 859x156x195 mm, With BL1830B / BL1840B / BL1850B / BL1860B: 861x156x210 mm |
| Net weight | 1.6 - 2.1 kg |
| Blowing Force | 2.5 N |
| No Load Speed | 0 - 18,000 rpm |
| Max Air Volume | 3.2 cubic meter per minute |
| Noise K Factor | 2.3 dB(A) |
| Run Time (min) | With BL1850(B), High / Mid / Low: 20 / 50 / 130, With BL1850(B), High / Mid / Low: 12 / 30 / 80 |
| Vibration Level | Operation Without Load: 2.5 meter per second squared or less |
| Max Air Velocity | 68 meter per second |
| Avg. Air Velocity | 56 meter per second |
| Model Name/Number | DUB186 |
| Sound Power Level | 92.4 dB(A) |
| Vibration K Factor | Operation Without Load: 1.5 meter per second squared |
| Sound Pressure Level | 82.5 dB(A) |
Shipping Information
Availability
In Stock
Price
Excluding all taxes
Ships from
Ahmedabad
Delivery Location
All India delivery available
Shipping
As per delivery location
Seller Information
R
Rudra Enterprise
Verified
Ahmedabad, Gujarat, India
Established:
2020
Delivery Time:
4–7 Business Days
Shipping Options:
Trust & Safety
Trade Assurance Protected
Secure Payment Methods
Logistics Tracking Available
24/7 Customer Support