BMD Machine, External Interface USB, Bluetooth, Brand OSTEOSYS
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | OSTEOSYS |
| Weight | 8 Kg |
| Printer | Yes |
| Frequency | 60 Hz |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Result Time | 0-10 Sec |
| Display Size | 7 Inch |
| Machine Type | Portable |
| Measuring Site | Calcaneus (Heel Bone) |
| Supply Voltage | 120 V / 0.6A (Max) |
| Measurement Time | Approx. 10 seconds |
| Available on Rent | No |
| Machine Condition | New |
| Model Name/Number | CM-300 |
| Usage/Application | Hospital |
| External Interface | USB, Bluetooth |
| Operation Humidity | 85% RH |
| Measuring Parameter | Speed of sound (SOS), BMD, T-Score / Z-Score |
| Precision & Accuracy | < 1% C.V |
Product Description
Aadi Medi Solutions
BMD Machine, Part no PH265-05-C11, Part name Oriental motor, Sr no OW7 06047
Bone Densitometer, Application Clinical, Hospital
Result Time 7-12 sec BMD Machine, Brand OSTEOSYS, Weight 11 Kg
Shelf Life 2 Years, Manufacture By JB Pharmaceutical Gastroimage M Contrast Medium, 30 Ml, 100 Ml, Grade Standard Medicinal grade, Packaging Type Box
Model NameNumber MAXOVIW CT Scan Contrast Media, Packaging Type Box, Brand ALLEX
UsageApplication Clinic, Hospital, Brand Name Trazograf Contrast Media For IVP, Manufacturer Unique Pharmaceutical