Ground Clearance 209 mm Car Rear View Mirror, Wheel Base 6200 mm, Turning Radius 1025 m
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Direct injection ,Diesel |
| Brand | Volvo |
| Width | 2600 mm |
| Height | 3600 mm |
| Length | 12000 mm |
| Max. Power | 300 hp @ 2200 rpm |
| Max.Torque | 1200 Nm @ 1200 - 1600 rpm |
| Rear Track | 1837 mm |
| Wheel Base | 6200 mm |
| Front Track | 2054 mm |
| Displacement | 7.7 ltr |
| Turning Radius | 10.25 m |
| Ground Clearance | 209 mm |
| No. of Cylinders | 6 |
Product Description
Sanghi Motors
Bus Type ACNon AC Bharat Darshan Bus Rental Service, Bus Type ACNon AC, Service Type 30 Seater Luxury Bus Rental Service
Luxury Bus Rental Service, Seating Capacity 18 Seater
Non AC Mini Bus Rental Service, Emission Norms Compliance BS4, Fuel Type CNG, Seating Capacity 30 - 35