Interface 3 USB 20 ports Color Spectrophotometer, Brand X-Rite, Depth 36 cm 142 in
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | X-Rite |
| Depth | 36 cm (14.2 in.) |
| Power | 100 to 240 VAC 47 to 63 Hz |
| Width | 13 cm (5.1 in.) |
| Height | 16 cm (6.3 in.) |
| Weight | 4.5 kg (9.9 lbs) |
| Display | 7.1 cm x 5.4 cm (2.8 in. x 2.1 in.) backlit color LCD |
| Geometry | Directional annular 45 Degree illumination / 0 Degree viewing |
| Mobility | Benchtop |
| Interface | 3 USB 2.0 ports |
| Lamp Life | Greater Than 1 million flashes |
| Languages | Chinese, English, French, German, Italian, Japanese, Spanish |
| Observers | 2 Degree and 10 Degree |
| Illuminants | A, C, D50, D55, D65, D75, F2, F7, F11 |
| Light Source | Pulsed Xenon Lamp |
| Port Diameter | 31.8 mm (1.25 in) |
| View Diameter | 25.4 mm (1 in) |
| Measurement Time | Less than 1 second from button push to measurement, 2 seconds from button push to data display |
| Wavelength Range | 400-700 nm |
| Photometric Range | 0 to 150 % |
| Spectrophotometer | Sealed optics; 256-element diode array and a high resolution concave holographic grating |
| Reporting Interval | 10 nm |
| Specular Component | Excluded |
| Effective Bandwidth | 10 nm equivalent triangular |
| Spectral Resolution | Less than 3 nm |
| Storage Environment | -20 Degree to 65 Degree C (-5 Degree to 150 Degree F), 10 % to 90 % RH, noncondensing |
| Model No / Item Code | ColorFlex EZ Tomato |
| Measurement Principle | Port up or Port forward dual-beam spectrophotometer |
| Operating Environment | 10 Degree to 40 Degree C (50 Degree to 104 Degree F), 10 % to 90 % RH, noncondensing |
| Number of Flashes per Measurement | 1 flash |
| Minimum Interval between Measurements | 3 seconds |
Product Description
Seamless Integration with Cloud POS and ERP Billing Systems
Smart Color Solutions
X-rite I1 Pro 3 Es- 3000 Spectrophotometer Colorimeter Digital Spectrophotometer, Brand Xrite, Measuring Time Approx 2 Sec
Wavelength Range 400-700 nm, Power 42V 760mAh, Rechargeable, 10, 000 continuous tests Spectrodens Advance, Weight 90 g
Photometric Accuracy - 01 T, Model No Item Code Spectrocolorimeter PS2070 3NH i1PRO Spectrophotometer, Wavelength Range 400-700 nm, Brand X-Rite
Display 35-inch TFT color LCD, Capacitive Touch Screen, Operating Temperature 0-40 degree C Color Spectrophotometer, Detector 256 Image Element Double Array CMOS Image Sensor
Brand BYK, Weight 11 kg Color Spectrophotometer, Model No Item Code Ci 64
Operating Temperature 10-35 degree C Color Measuring Equipment, Photometric Range 0-200, Wavelength Range 360-750 nm
Available With Available with 45 Degree0 Degree or diffuse8 Degree geometry and large area or small area view, Display LCD Graphical Display Benchtop Color Spectrophotometer Color Eye XTS, Model No Item Code MiniScan EZ 4000L, Port Size 20 mm view ar...