Ear muff, Material Rubber, Head Band Has padded headband for optimum comfort to the user
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Size | 33dB |
| Type | Foldable |
| Brand | Laxmi Safe |
| Color | Black |
| Shape | Round |
| Design | ROUND |
| Weight | 305.0 gms |
| Features | Provides high dB attenuation with extra protective cups. |
| Material | Rubber |
| Wireless | Yes |
| Head Band | Has padded headband for optimum comfort to the user. |
| Waterproof | NO |
| Working Time | 5 Hour |
| Charging Time | 2 Hour |
| Packaging Type | BOX |
| Is It Adjustable | Non Adjustable |
| Country of Origin | Made in India |
| Model Name/Number | 352-1:2002 |
| Usage/Application | Industrial |
Product Description
Bright Sales Corporation
Headband Polycarbonate ear muff, Cushions PVC Polyvinyl chloride, polypropylene glycol, calcium carbonate, Inserts PU Polyurethane foam
Folding Headband Ear Muff, Type Foldable
Brand 3M, Color Black And Red HP 207 Earmuff, Style Multi-position, Type Foldable
HP 203 Earmuff, Shape Oval, Brand 3M, UsageApplication Noise Reduction
Protection Ear Muffs — Learning flying use
Type Foldable Ear Muff, UsageApplication Industrial, Brand portwest
Material Plastic Ear Muff, Brand Saviour, Type Adjustable Headband