Electronic Cash Drawer, Hopper Capacity 5, Connectivity Interfaces RJ 11, UsageApplication BANK RESTAURANT RETAIL SHOPS
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | ASTHA |
| Color | Black |
| Tray Size | 5 Bill/5 Coin, Standard Size, 5 Bill/8 Coin |
| Tray Type | Seperate Trays |
| Dimensions | 450X470X106 mm |
| Machine Type | Fully Automatic |
| Compatibility | Printer Driven |
| Lock Position | Keyed Alike |
| Bank Note Size | INDIAN STANDARD |
| Hopper Capacity | 5 |
| Country of Origin | Made in India |
| Model Name/Number | POSEXPERT ZEKTRA POSIFLEX |
| Power Consumption | 5 volt |
| Usage/Application | BANK RESTAURANT RETAIL SHOPS |
| Banknote Size Range | standard |
| Fake Note Detection | no |
| Detection Technology | ELECTRONIC |
| Counterfeit Detection | YES |
| Minimum Order Quantity | 1 |
| Connectivity Interfaces | RJ 11 |
Product Description
Astha Mercantile
Cash Drawers, Dimensions 220 x 220 x 200mm, Color Black
IO Interface RJ12 Receipt printer interface Cash Drawer, Color Black, Net Weight 7 KGS
ECH 410 Cash Drawer, UsageApplication Supermarket Restaurants cafe malls etc, Compatibility Manual, Printer Driven