Packaging Type WOODEN CRATE, Capacity 5 T0N Ferric Alum Plant, Number of Membranes in RO 2, Plant Capacity More than 5000 LPH
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | MIEPL |
| Grade | A |
| State | WEST BENGAL |
| Purity | 98 |
| Voltage | 380V |
| Capacity | 5 T0N |
| Material | Stainless Steel |
| Warranty | 10 Years |
| I Deal In | New Only |
| Design Type | Customized |
| Deliver Type | Outside India, PAN India |
| Packaging Size | BULK |
| Packaging Type | WOODEN CRATE |
| Plant Capacity | More than 5000 LPH |
| Frequency Range | 40-50Hz |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
| Installation Type | Complete Civil work with Installation |
| Power Consumption | 100 HP |
| Usage/Application | WATER FILTRATION PAPER INDUSTRIES |
| Water Source Type | River Water |
| Treatment Technique | Fluidized Aerated Reactor |
| Application Industry | MUNICAPLAL WATER TREET MENT |
| Installation Required | Yes |
| Minimum Order Quantity | 1 Piece |
| Max Water Recovery Rate | 80-90% |
| Number of Membranes in RO | 2 |
| Number of Filtration Passes | 3 |
Product Description
Electro Plating Plant, Frequency 50-60 Hz, Industries Served Automobile, Fastners, Voltage 380-440 V
Chamber Size Mm X Mm X Mm Depend On Customer Demand, UsageApplication Aluminium Anodizing Electroplating Plant, Max Temperature C 35Degree
Polypropylene Electroplating Plant, For Plating, Features easy to use, Surface Finish Polished, UsageApplication Industrial