Fresh White, Carbs 73g100g, Protein 07g100g
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Carbs | 7.3g/100g |
| Fiber | 0.4g/100g |
| Flavour | Jeera |
| Protein | 0.7g/100g |
| Calories | 35.0g/100g |
| Fat Type | 0.3g/100g |
| Shelf Life | 12 months |
| Packing Type | Loose |
| Minimum Order Quantity | 100 Kg |
Product Description
Lotus Rice Industries
Bold Ground Nut — Fine taste good for health feature
Packaging Type Sacks, Shell Type Without Shell Mugali Dana, Form Packed, Brand Freshia
Organic Groundnut Seeds, Shelf Life 3 Months, Type Whole With Skin