Grade Shot, Manganese 060 - 120, Durability 2000 - 3000 cycles, Silicon 040 - 120
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Carbon | 0.85 - 1.20 % |
| Sulfur | 0.05 max. |
| Silicon | 0.40 - 1.20 % |
| Material | Carbon Steel |
| Manganese | 0.60 - 1.20 % |
| Durability | 2000 - 3000 cycles |
| Phosphorous | 0.05 max. |
| Minimum Density | 7.4 g/CC |
| Minimum Order Quantity | 100 Kg |
Product Description
Iron Cut Wire Pellets — Peening steel shot, gray color
Density 7 gm ml Min Steel Shots, Shape Spherical
Size S 70 Steel Shots, Material Steel, Machine Type Table Type