Color White Hdpe Blow Molding Grade Pp Emda6147 Copolymer, Tensile Strength Yield 50 mmmin MDTD 215260 MPa, Packaging Type Bag
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Form | Granules |
| Brand | IOCL |
| Color | White |
| Grade | 010E52 |
| Material | HDPE Plastic |
| Packaging Size | 25KG |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Usage/Application | General Plastics |
| Density @ 23 deg C | 0.952 gm/cm3 |
| Types Of PP Granules | Natural |
| Minimum Order Quantity | 500 Kg |
| Elongation at Break(50 mm/min) MD/TD | 1100/1250 % |
| Melt Flow Index (190 deg C & 2.16 Kg) | 0.90 gm/10 min |
| Tensile Strength @ Yield (50 mm/min) MD/TD | 21.5/26.0 MPa |
| Ultimate Tensile Strength (50 mm/min) MD/TD | 46.0/45.5 MPa |
| Dart Impact Strength (38mm dart,66cm height) | 1.5 g/u |
Product Description
Radhika Exports Corporation
Brand Luban 073 MFI, Grade off grade, UsageApplication Injection Moulding
Packaging Type Bag 03 MFI, Material HDPE Plastic, Melt Flow Rate 006 MFI
Plastic Black HDPE Granules, Melting Point 06g10min, Color White
UsageApplication Industrial HDPE Granules, UsageApplication Industrial, I Deal In Both
Density 0949, Melt Flow Rate 026 Recycled HDPE Granules, Physical State Solid
Grade Reprocess hdpe granules, Material HDPE Pe 100 Hdpe Granules, Color Grey
Dark Black HDPE Granules, Brand Neha Plastic, Color Green, Packaging Type Bag