Ambient Temperature -25 70 degree C -13 158 degree F Lifting Positioning Device, Housing ABS, Diagnostic Coverage 0
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Pepperl & Fuchs |
| MTTFd | 419 a |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) |
| Housing | ABS |
| Standards | EN 60947-5-22007 ,IEC 60947-5-22007 ,EN 60947-5-72003 ,IEC 60947-5-72003 |
| Resolution | 125 Micrometre |
| UL Approval | cULus Listed, General Purpose, Class 2 Power Source |
| CCC Approval | CCC approval / marking not required for products rated less than equal to 36 V |
| Mission Time | 20 a (Tm) |
| Model Number | PMI80-F90-IU-V1 |
| Current Output | Less than equal to 400 |
| Voltage Output | Greater than equal to 1000 |
| Connection Type | 4-pin, M12 x 1 connector |
| Linearity Range | 1 ... 79 mm |
| Object Distance | 0.5 ... 3 mm , recommended 2 mm |
| Repeat Accuracy | +- 0.1 mm |
| Measurement Range | 0 ... 80 mm |
| Operating Voltage | 18 ... 30 V DC |
| Temperature Drift | +- 0.5 mm (-25 degree C ... 70 degree C) |
| One Current Output | 4 ... 20 mA |
| One Voltage Output | 0 ... 10 V |
| Ambient Temperature | -25 ... 70 degree C (-13 ... 158 degree F) |
| Diagnostic Coverage | 0 % |
| Degree Of Protection | IP67 |
| No Load Supply Current | Less than equal to 40 mA |
| Within Linearity Range | +- 0.4 mm |
| Within Measuring Range | +- 0.8 m |
| Short Circuit Protection | voltage output pulsing |
| Switching Element Function | analog, current or voltage output |
| Operating Voltage Indicator | LED green |
| Reverse Polarity Protection | reverse polarity protected |
Product Description
Geo Pharm
Brand Divine Full HD Laparoscopic Tower, Height 73 CM
Machine Material Mild Steel, Output Capacity 10000 CPH Handling Rollers Delta Pick and Place Robot, Power Consumption 240V, Machine Type Automatic
Phase Three Phase, Voltage 415 Make in India Swing Arm Robot, Brand INATOZ, UsageApplication Pick And Place Robots For Injection Moulding