Pure Sine Wave Home UPS, Brownout Transfer 145 VAC typical, Input Circuit Breaker User Resettable 7A
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Smarten |
| Weight | 8.98 Kg |
| Capacity | 1100 VA / 660 W |
| Humidity | 0 to 95% non-condensing |
| Dimension | 28.2 cm x 13.2 cm x 25.9 cm |
| Input Voltage | 230 VAC nominal |
| Transfer Time | 4-8 ms |
| 3 Power Outlets | With battery backup and surge protection |
| Frequency Range | 45 - 65 Hz |
| Brownout Transfer | 145 VAC typical |
| Model Name/Number | BX1100C-IN |
| Power Cord Length | 1.52 meters |
| Voltage on Battery | 230 VAC typical(stepped approximated sine wave) |
| AC Surge Protection | Full time,255 joules |
| Storage Temperature | -15 to 45 deg C |
| Input Circuit Breaker | User Resettable (7A) |
| Operating Temperature | 0 to 40 deg C |
| Over Voltage Transfer | 290 VAC typical |
| Typical Recharge Time | 4-6 hours |
| Frequency - On Battery | 50Hz typical |
| Supported Battery Types | 12V,7.2 Ah x 2 |
Product Description
Shree Ram Electricals
Smart-UPS 1500VA UPS, Battery Type SMF, UsageApplication Industrial, Model NameNumber IP11-3
Power Rated 1600 VA SINE WAVE UPS, Protection ShortCircuit, Brand APC
Pure Sine Wave Home UPS, Capacity 1 KVA, Waveform Pure Sine, Type Offline UPS