Payment Negotiable Randha Wood Dust, Material Softwood
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Foam | Nil |
| Brand | NA |
| Color | Brown |
| Purity | 99% |
| Density | Nil |
| Natural | WOOD |
| Payment | Negotiable |
| Diameter | 6 mm |
| Features | Bio Fuel |
| Material | Softwood |
| Moisture | <25% |
| Thickness | 6 mm |
| Wood Type | Softwood |
| Dark Broun | 4.75 to 5/- Per kg |
| Shelf Life | Nil |
| Packaging Size | Open Truck |
| Packaging Type | Open Truck |
| Shipping Terms | At your Scope |
| Size/Dimension | >6 mm |
| Place Of Origin | Coimbatore |
| Country of Origin | Made in India |
| Payment And Terms | Negotiable |
| Usage/Application | Bio Fuel |
| Minimum Order Quantity | 7 Kg |
Product Description
Ronak Plywood
Material Engineering Plastic, Capacity 50 meter cube per hour capacity Hydro Cyclone Filter, UsageApplication Hydro Cyclone Filter is designed to filter out sand silt particles from water prior to the irrig
Color Red Hydrocyclone Nozzle, Gross Weight 30 Kg, Working Pressure 50 PSI
Working Pressure 4 kgcm2, Filter Type Hydrocyclone Hydrocyclone Filter, Frequency 60 Hz