Gauge Size 090mm to 6mm RB fenshing cluch wir, Thickness 090mm to 6mm, Diameter 200 mm to 400 mmFencing, 140 mm and aboveFarming and 090 mm and abovePoultry
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Systematic |
| Color | Silver |
| Diameter | 2.00 mm to 4.00 mm(Fencing),1.40 mm and above(Farming) and 0.90 mm and above(Poultry) |
| Standards | IS 280 (1978),BS 10223(Fencing),BS 10223(Farming) and IS 280 (1978),BS 10223 (Poul |
| Thickness | 0.90mm to 6mm |
| Gauge Size | 0.90mm to 6mm |
| Zinc Coating | 30 to 300 g / m2(Fencing),30 to 300 g / m2(Farming) andn 90 to 300 g / m2(Poultry) |
| Material Grade | 1006,1008 |
| Surface Treatment | Galvanized iron |
| Usage/Application | creeper cages and tomato cages |
| Roll Approx Weight | 200kg |
| Minimum Order Quantity | 5 Kg |
Product Description
Aastha Solar Jhatka Machine
Mild Steel Tree Guard — Cylindrical type color coated
Plastic Tree Guard — Garden protection type
Material Stainless Steel Tree Guard, Thickness 2mm, Finish Polished