Gases Traces of NOx and SO2, Power Source Electric Recycling Rotary Furnace, Capacity 1250 metric ton, Melting Material Aluminium
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Dust | Less than 50 mg / Nm |
| Lead | Less than 10 mg / Nm |
| Gases | Traces of NOx and SO2 |
| Phase | Three |
| Voltage | 415 V |
| Capacity | 1250 metric ton |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Body Material | Mild Steel |
| Max Temperature | 60-90 Degree Celsius |
| Melting Material | Aluminium |
| Country of Origin | Made in India |
Product Description
PSR Metals Private Limited
Lead Smelting Rotary Furnace Plant, Rated Power KW 5 kW, Automation Grade Semi-Automatic, Power Source Electric