Color Silver, Is It Anodized Non Anodized Sheet Scrap, Surface Finishing not fine, Alloy With Alloy
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Size | mix aluminium scrap |
| Type | Mix |
| Alloy | With Alloy |
| Color | Silver |
| Shape | Mix shap |
| Design | scrap in mix size |
| Coating | no |
| Material | Aluminium |
| Warranty | no |
| Thickness | no avaible |
| Dimensions | not avaible |
| Alloy Or Not | Non-Alloy |
| Grade Series | Fine |
| Is It Anodised | Not Anodised |
| Is It Anodized | Non Anodized |
| Material Grade | Aluminum Extrusion (6063)Silver Aluminium Scrap - 6063 Extrusion |
| Packaging Type | lose |
| Model Name/Number | Aluminum Section Scrap,Aluminium Metal Scrap,Aluminum Metal Scrap,Aluminum Scrap,Aluminum Scrap |
| Surface Finishing | not fine |
| Usage/Application | Automobile Industry |
| Minimum Order Quantity | 5000 Kg |
Product Description
Kunteshwer Enterprises
Plate Cutting Scrap — Making Cold Rolled Steel Products
Temper T3-T8, Brand Any Plate Scrap, Melting Point 6603 Degree C
THICKNESS SIZES 1 MM TO 203 MM Aluminium Plate, LENGTH 1250 MM 1525 MM X 2500 MM 3050 3660 MM
Application Section, Utensile Plate Scrap, Brand Jindal
Cable Scrap, Color black, Material Xlpe Cables, Scrap Form Xlpe Cables Scrap
Size mixed, Material aluminum Industrial Scraps Auto Spare Parts Scrap, UsageApplication Automobile Industry
UsageApplication Automobile Industry, Form Bar Jali Scrap, Material Aluminium