Stock Number NS6130-01-158, State Powder Silicon Nanopowder, Industrial Grades, Brand Matrixnano, Boiling Point 1749 Degree C
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| APS | 80 nm |
| Brand | Matrixnano |
| State | Powder |
| Purity | 95 % |
| Density | 11.34 g/cm3 |
| Material | Lead Nanopowder |
| Item Name | Lead Nanopowder |
| Cas Number | 7439-92-1 |
| Stock Number | NS6130-01-158 |
| Boiling Point | 1749 Degree C |
| Melting Point | 327.46 Degree C |
| Packaging Size | As per customer requirements |
| Poissons Ratio | 0.44 |
| Molecular Weight | 207.2 g/mol |
| Country of Origin | Made in India |
| Molecular Formula | Pb |
Product Description
Saveer Biotech Limited
Copper Powders — High purity dendritic shape powder
Tamping Copper Powder — 99 7 purity industrial use
Electrolytic Copper Powder — Electrolyte with electrify
Titanium Nanopowder, Brand Matrixnano
Gray Metal Powder — Industrial use 200 mesh size
Grade Standard Lab, RD, Appearance powder Gold Metal, UsageApplication Industrial, Color Gray
Texitle Gold Powder — 5 200um particle size