Tacrograf 05Tacrolimus, Type of Medicines Allopathic, Packaging Type Strips
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Pack | 10X1X10 CAPS |
| Brand | Tacronic |
| Doses | 0.5MG,1MG, 2MG, 5MG |
| Power | 0.5MG, 1MG, 2MG, 5MG |
| Salts | TACROLIMUS |
| Strength | 0.5MG / 1MG / 2MG / 5MG |
| Condition | New |
| Box Contain | 10 STRIPS |
| Company Name | JOHNLEE PHARMACEUTICALS |
| Product Type | TACROLIMUS |
| Certification | GMP |
| Medicine Type | Allopathic |
| Grade standard | Medicine Grade |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Type Of Medicine | CAPSULES |
| Country of Origin | Made in India |
| Quantity Per Pack | 10 STRIPS/BOX |
| Type of Medicines | Allopathic |
| Usage/Application | RELATED TO TRASPLANT |
| Number Of Capsules | 10 CAP |
| Minimum Order Quantity | 100 Stripe |
Product Description
Shiv Uniform Center
Cellcept 500, Manufacturer panacea biotec, Brand panacea biotec, Brand Name Mycept
Strength 500 mg 2mg 5 mg, UsageApplication To Prevent organ transplant rejection, Manufacturer Roche
Brand Arpimune me, Shelf Life As per expiry date Aprimune ME Cyclosporine Capsules Ip, Storage Condition Store below 30 DegreeC, UsageApplication Clinical