Temperature Sensors, Wire Connection Through Hole, Resistance at 25 deg C 25 OHMS
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Deal In | NEW ONLY |
| Part No | 2.5D-15 |
| Diameter | 15MM |
| Tolerance | +-10% |
| i deal in | NEW ONLY |
| Surface Finish | Teflon Coated |
| Wire Connection | Through Hole |
| RESISTANCE RANGE | 2.5 OHM |
| Thermistor Mounting | Disc Type |
| Minimum Order Quantity | 250 Piece |
| Resistance at 25 deg C | 2.5 OHMS |
| Temperature Coefficient | NTC |
| Operating Temperature Range | -40~200 C |
Product Description
Pricol Limited
Ntc Thermistor Leaded — Domestic, industrial use