Hose Roller Nil Waste Systems, Height Nil
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Depth | Nil |
| Height | Nil |
| Capacity | Nil |
| Frequency | as per custom req |
| Water pump | Nil |
| Driven Type | Nil |
| Hose Roller | Nil |
| Tank Volume | Nil |
| Type Of Waste | Biodegradable |
| Material Grade | Ms/ Ss |
| Service Location | Industrial |
| Type Of Services | solid waste management machineries mfrs |
| Vacuum Pump Injection | Nil |
| Minimum Order Quantity | 1 unit |
Product Description
Vconsyst
RCC Septic Tank, UsageApplication Industrial, Product Type Septic Tank
Rcc Septic Tank, Material RCC, Storage Capacity 2500 liters
Septic Tanks, Treatment Capacity 1200, Applicable Industry home