Model NameNumber 8016 B2 Welding Electrode, Hardness 550 UTS
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Size | 3.20MM-4.00MM |
| Brand | CAPTAIN |
| Length | 450 mm |
| Weight | 20KG |
| Diameter | 3,20MM-4.00MM |
| Hardness | 550 U.T.S |
| Material | LOW ALLOY HIGH TENSIL |
| Elongation | 19% |
| Operating Temp | 230AMPS |
| Packaging Size | 5KG |
| Packaging Type | CORRUGATED |
| Welding Current | 70 AMPS - 230 AMPS |
| Country of Origin | Made in India |
| Model Name/Number | 8016 B2 |
Jai Maa Steels
Stainless Steel Silicon Brazing Welding Industrial Electrodes
Tensile Welding Electrodes — Easy restrike arc
Welding Tensile Electrodes — Jewelry welding usage
Electrodes Tensile Welding — Low carbon structure
Mig Welding Wire — Soldering and welding usage
Aluminium Wire Mig — Silicon titania & nickel material
Flux Core Wire — Resistant shielded welding cable