With Day And Thermal, Flying time 25-29Mins, Camera Night VersionNormal Version, Function Altitude Hold Mode, With Remote Control, APP Control, With Camera
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Indrones |
| Model | Ene10 |
| Motor | Brushless Motor |
| Speed | 140KM/H |
| Camera | Night Version/Normal Version |
| Channel | Elrs 915 |
| Function | Altitude Hold Mode, With Remote Control, APP Control, With Camera |
| Drone Type | FPV |
| Flying time | 25-29Mins |
| Battery Type | Molicel Pack or Lipo Battery |
| Control Type | Remote Control |
| Product name | FPV Racing Drpne |
| Maximum Payload | 3.5KG |
| Control Distance | 80-100 |
| Radio Control Style | FPV Racking Drone |
| Battery Recommendation | 8400mAh |
| Minimum Order Quantity | 100 Piece |
| Video Capture Resolution | 1080p FHD |
| Image Transmission Frequency | 915M or 750M |
Product Description
Eco-Friendly Drone Technology for Sustainable Surveillance Solutions
Mini Rc Helicopter, Plastic material, 3 battteries
Mini Helicopter, 2aa size batteries, blue colour
Drone Adjustable Camera — Altitude hold headless mode
Drone Rc Camera Module, Quick release design features
DJI Mavic Mini Fly More Drone Camera, Video Resolution 27K, Camera Technology Digital Camera, Flight Time 10 - 15 minutes, No of Nozzles 4
Drone Accessories Case — Made of hard plastic
Shift Camera Drone, Long range, high endurance