Automated Elisa Reader, Repeatability CV Less-than 3, Measuring System 8 Channels fibre optics optical system, Automation Semi Automatic
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Genuine Biosystem |
| Weight | Approx 14 kg |
| Voltage | 100-240VAC |
| Wattage | 65W max |
| Dimension | 400 mm(W) x 525 mm(L) x 185 mm(H) |
| Frequency | 50/60Hz |
| Automation | Semi Automatic |
| Wavelength | 405, 450, 492, 630 nm (with 3 optional filter positions) Provision to enter filters values through |
| Assay Modes | Quantitative, Semi Quantitative and Qualitative |
| Display Type | 320 x 240 pixel STN-Blue monochrome LCD with LED backlight |
| Light Source | 12V 20W halogen lamp |
| Reading Speed | Monochromatic - 8 secs for 96 wells Bichromatic - 18 secs for 96 wells |
| Repeatability | CV Less-than 3% |
| Assays Performed | ELISAs |
| Measuring System | 8 Channels fibre optics optical system |
| Microplate Types | 96 wells |
| Data Connectivity | RS 232, External USB printer |
| Model Name/Number | Eiaquant |
| Usage/Application | Clinical |
| Detection Principle | Absorbance |
| Operating Environment | 5 to 40 Degree Celsius |
Product Description
Genuine Biosystem Private Limited
Plate Elisa Reader — Silicon photodiode
Assays Thyroid, Brand J Mitra Elisa Reader, Automation Semi Automatic, Power 90 W
Brand Cytokine, Automation Fully Automatic Elisa Reader, Plate Format 12 well, Model NameNumber MR 96A
Assays Performed ELISAs, UsageApplication Hospital MR 96A Elisa Reader, Automation Fully Automatic, Brand Mindray
Power Source Electric, Weight 6kg Elisa Reader, Power Supply Range 100W, Automation Grade Semi Automatic
STATFAX Elisa Microstrip Readers, Sample Type Serum, Plasma, Urine, CSF, Whole Blood, Plate Format 96 well
Lisa Quant Elisa Plate reader, Display Type LCD, Automation Fully Automatic