STATFAX Elisa Microstrip Readers, Sample Type Serum, Plasma, Urine, CSF, Whole Blood, Plate Format 96 well
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| ASSAY | Therapeutic Drug Monitoring, Allergy, Cardiac, Anemia, Autoimmune, Diabetes, Bone Metabolism, HIV |
| Brand | Awerness technology,USA, USA |
| Weight | 9 Kg |
| Storage | 100000 Results |
| Interface | RS232/ USB |
| Automation | Semi Automatic |
| Sample Type | Serum, Plasma, Urine, CSF, Whole Blood |
| Display Type | Touch Screen |
| Plate Format | 96 well |
| Power Source | 115/230 V AC, 50Hz |
| Testing Speed | 3 second |
| Is It Portable | Non Portable |
| Optical System | Filter-based |
| Packaging Type | EXPORT QUALITY |
| Type Of Filter | 405,450,492, 630 |
| Assays Performed | ELISAs, Immuno Assays |
| Detection Method | Absorbance |
| Filter Positions | 8 |
| Model Name/Number | GS-1060 |
| Usage/Application | Clinical, Hospital, Veterinary Purpose, Path Lab |
| Sample Volume Range | 10-100 |
| Wavelength Detection | Dual |
| Minimum Order Quantity | 1 |
| Number Of User Programs | 42 |
Product Description
Sms Impex
Plate Elisa Reader — Silicon photodiode
Assays Thyroid, Brand J Mitra Elisa Reader, Automation Semi Automatic, Power 90 W
Brand Cytokine, Automation Fully Automatic Elisa Reader, Plate Format 12 well, Model NameNumber MR 96A
Automated Elisa Reader, Repeatability CV Less-than 3, Measuring System 8 Channels fibre optics optical system, Automation Semi Automatic
Assays Performed ELISAs, UsageApplication Hospital MR 96A Elisa Reader, Automation Fully Automatic, Brand Mindray
Power Source Electric, Weight 6kg Elisa Reader, Power Supply Range 100W, Automation Grade Semi Automatic
Lisa Quant Elisa Plate reader, Display Type LCD, Automation Fully Automatic