Granules Plastic Reprocess Dana, Types Of PP Granules Colored, Melt Flow Rate Mfi 12-16 gcm2
Key Highlights
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Shubham Polymers |
| Color | Black,White,Blue, Red, Green, Pink, Skyblue |
| Purity | As per std. |
| Density | 0.90~0.92 g/cm2 |
| Feature | As per std. |
| Material | PP |
| I Deal In | New and Second Hand |
| Appearance | As per std. |
| Reprocessed | Yes |
| Applications | Household, Sutli , Chair Etc |
| Melting Point | 150-180 Degree Celcius |
| Is It Reusable | Reusable |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Tensile Strength | As per std. |
| Country of Origin | Made in India |
| Usage/Application | Household Product |
| Melt Flow Rate Mfi | 12-16 g/cm2 |
| Types Of PP Granules | Colored |
| Minimum Order Quantity | 500 Kg |
Product Description
Shubham Polymers
Abs Plastic Granules — Home Improvement, Green Color
Hips Plastic Granules — White, insoluble water solubility
Reprocess Plastic Granules — White black red green
Green Reprocess Granules — Injection grade, customized
Color White Hdpe Blow Molding Grade Pp Emda6147 Copolymer, Tensile Strength Yield 50 mmmin MDTD 215260 MPa, Packaging Type Bag
Brand Luban 073 MFI, Grade off grade, UsageApplication Injection Moulding
Packaging Type Bag 03 MFI, Material HDPE Plastic, Melt Flow Rate 006 MFI